<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridger CrossFit &#187; Competetions</title>
	<atom:link href="http://www.bridgercrossfit.com/category/competetion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bridgercrossfit.com</link>
	<description>Redefining Fitness in Bozeman, MT</description>
	<lastBuildDate>Fri, 18 May 2012 14:34:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Less than 2 weeks to Northwest Regionals!</title>
		<link>http://www.bridgercrossfit.com/2012/05/14/less-than-2-weeks-to-northwest-regionals/</link>
		<comments>http://www.bridgercrossfit.com/2012/05/14/less-than-2-weeks-to-northwest-regionals/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:04:13 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[Competetions]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.bridgercrossfit.com/?p=5835</guid>
		<description><![CDATA[Sooo, if you don&#8217;t have plans for Memorial Day weekend, come on out to Puyallup, Washington to watch Jenna compete in the Northwest Regionals Friday &#8211; Sunday, May 25-27.  If you want to see what the regionals competition is going to be like, check out the archived feed from the Jumbotron at the Central East [...]]]></description>
			<content:encoded><![CDATA[<p>Sooo, if you don&#8217;t have plans for Memorial Day weekend, come on out to Puyallup, Washington to watch Jenna compete in the <a href="http://games.crossfit.com/region/north-west" target="_blank">Northwest Regionals</a> Friday &#8211; Sunday, May 25-27.  If you want to see what the regionals competition is going to be like, check out the <a href="http://games.crossfit.com/jumbotron-stream" target="_blank">archived feed from the Jumbotron</a> at the Central East Regional (click the link, scroll down) that happened this past weekend.</p>
<p>Today&#8217;s Workout:</p>
<p>Dynamic Effort Front Squat 12 x 2</p>
<p>3 Rounds for Time:<br />
10 Hang Power Clean 135/95<br />
20 Burpees<br />
400m Run</p>
<p>Post results <a href="http://beyondthewhiteboard.com/gyms/274-bridger-crossfit" target="_blank">Beyond the Whiteboard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgercrossfit.com/2012/05/14/less-than-2-weeks-to-northwest-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oly Meet Results</title>
		<link>http://www.bridgercrossfit.com/2012/04/30/oly-meet-results/</link>
		<comments>http://www.bridgercrossfit.com/2012/04/30/oly-meet-results/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:38:25 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[Competetions]]></category>
		<category><![CDATA[Weightlifting - Power and Olympic]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.bridgercrossfit.com/?p=5737</guid>
		<description><![CDATA[Bridger CrossFit sent six ladies to Billings to compete in the Olympic Lifting meet held at Alternative Athletics on Saturday.  As you can see&#8230;.we kicked butt!  The ladies all lifted well with only a handful of missed lifts &#8211; in fact, most of the lifts above that are crossed out (indicating they didn&#8217;t count) were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bridgercrossfit.com/wp-content/uploadedfiles/OlyMeet.jpg"><img class="aligncenter size-medium wp-image-5739" title="OlyMeet" src="http://www.bridgercrossfit.com/wp-content/uploadedfiles/OlyMeet-594x443.jpg" alt="" width="594" height="443" /></a>Bridger CrossFit sent six ladies to Billings to compete in the Olympic Lifting meet held at Alternative Athletics on Saturday.  As you can see&#8230;.we kicked butt!  The ladies all lifted well with only a handful of missed lifts &#8211; in fact, most of the lifts above that are crossed out (indicating they didn&#8217;t count) were technicalities &#8211; the lifters pressed out the final inch or two of the snatch or more commonly the Jerk.    If the lifter increased in weight after a &#8220;failed&#8221; attempt, you can bet it was probably due to a press-out issue &#8211; the judges seemed extremely picky this meet <img src='http://www.bridgercrossfit.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />    Meriah took the overall title with a 176 kg total, Leslie in 2nd with a 127 kg total, and KD in 3rd with a 126 kg total.  Nice job ladies!  Next meet:  A preparation meet at BCF in June (exact date TBD) and then the Big Sky State Games meet in Billings on July 21!</p>
<p>Today&#8217;s Workout:</p>
<p>Dynamic Effort Handstand Push-ups</p>
<p>Then, for time<br />
1000m Row<br />
4 Rounds:<br />
4 Deadlifts 295/195<br />
30 Walking Lunges</p>
<p>Post results <a href="http://beyondthewhiteboard.com/gyms/274-bridger-crossfit" target="_blank">Beyond the Whiteboard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgercrossfit.com/2012/04/30/oly-meet-results/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Make it count!</title>
		<link>http://www.bridgercrossfit.com/2012/03/23/make-it-count/</link>
		<comments>http://www.bridgercrossfit.com/2012/03/23/make-it-count/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:42:19 +0000</pubDate>
		<dc:creator>Meriah</dc:creator>
				<category><![CDATA[2012 CrossFit Open]]></category>
		<category><![CDATA[Competetions]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Our Athletes]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.bridgercrossfit.com/?p=5400</guid>
		<description><![CDATA[Making it count &#8211; by Rachael Shultz For me, there is no worse movement in CrossFit than wall balls, recently, they were worsened by the self described, “Jerk Judge”. 12 minutes, 150 wall balls with a 14lb ball is a lot by any standard, throw in &#8216;The Jerk&#8217; and it is near impossible. Not because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bridgercrossfit.com/wp-content/uploadedfiles/IMG_0285.jpg"><img class="aligncenter size-large wp-image-5415" title="IMG_0285" src="http://www.bridgercrossfit.com/wp-content/uploadedfiles/IMG_0285-900x589.jpg" alt="" width="624" height="407" /></a></p>
<hr />
<p>Making it count &#8211; by Rachael Shultz<br />
<em>For me, there is no worse movement in CrossFit than wall balls, recently, they were worsened by the self described, “Jerk Judge”. 12 minutes, 150 wall balls with a 14lb ball is a lot by any standard, throw in &#8216;The Jerk&#8217; and it is near impossible. Not because he wants to see failure, quite the opposite, he expected perfection and nothing was going to squeak by this engineer! Starting off slow and steady I had one “no rep” for every two good ones, if I didn’t know it before I gripped the ball the first time – &#8216;The Jerk&#8217; was going to make sure I knew what the standard would be for this 12 minutes.</em></p>
<p><em>I got mad. I cursed and I grunted.</em></p>
<p><em> I’ll show him, I thought. I looked up, and changed my focus – if I was going to struggle – it was going to count. My total reps climbed and &#8216;The Jerk&#8217; started calling out more valid reps, sure, I missed a few after my focus changed, but I could agree that he was right.</em><br />
<em>While my 12.04 WOD is officially 121, the total number of times I hurled that ball above my head from a below- parallel squat was easily at or above the required 150.</em><br />
<em> So, CrossFit, turned life lesson…Sometimes life and our endeavors are going to be hard, throw in a  &#8216;Jerk&#8217; and it might even suck pretty bad, but whether or not it counts is up to you. Re-focus your energies, take responsibility for your actions or inactions and by all means Make it Count!</em></p>
<hr />
<p>Today&#8217;s Workout:<br />
Workout 12.5</p>
<p>Complete as many reps as possible in 7 minutes following the rep scheme below:</p>
<p>3 Barbell Thrusters 100/65<br />
3 Chest to bar Pull-ups<br />
6 Barbell Thrusters<br />
6 Chest to bar Pull-ups<br />
9 Barbell Thrusters<br />
9 Chest to bar Pull-ups<br />
12 Barbell Thrusters<br />
12 Chest to bar Pull-ups<br />
15 Barbell Thrusters<br />
15 Chest to bar Pull-ups<br />
18 Barbell Thrusters<br />
18 Chest to bar Pull-ups<br />
21 Barbell Thrusters<br />
21 Chest to bar Pull-ups&#8230;<br />
This is a timed workout. If you complete the round of 21, go on to 24. If you complete 24, go on to 27, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgercrossfit.com/2012/03/23/make-it-count/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Deja Vu</title>
		<link>http://www.bridgercrossfit.com/2012/03/22/deja-vu/</link>
		<comments>http://www.bridgercrossfit.com/2012/03/22/deja-vu/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:19:51 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[2012 CrossFit Open]]></category>
		<category><![CDATA[Competetions]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.bridgercrossfit.com/?p=5422</guid>
		<description><![CDATA[Today&#8217;s Workout: Dynamic Effort Deficit Deadlift 12&#215;2 reps at ~60% of your 1RM As Many Rounds As Possible in 15: 3 Hang Power Snatch 135/95 2 rounds: 3 Pull-ups 6 Push-ups 9 Box Jumps 24/20 Post results Beyond the Whiteboard.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5423" class="wp-caption aligncenter" style="width: 320px"><a href="http://www.bridgercrossfit.com/wp-content/uploadedfiles/POD032212.jpg"><img class="size-medium wp-image-5423" title="POD032212" src="http://www.bridgercrossfit.com/wp-content/uploadedfiles/POD032212-310x466.jpg" alt="" width="310" height="466" /></a><p class="wp-caption-text">Allyson works the chest-to-bar pull-up in last year&#39;s final Open WOD.  Hmm, weird.  It seems an awful like this year&#39;s!</p></div>
<p>Today&#8217;s Workout:</p>
<p>Dynamic Effort Deficit Deadlift 12&#215;2 reps at ~60% of your 1RM</p>
<p>As Many Rounds As Possible in 15:<br />
3 Hang Power Snatch 135/95<br />
2 rounds:<br />
3 Pull-ups<br />
6 Push-ups<br />
9 Box Jumps 24/20</p>
<p>Post results <a href="http://beyondthewhiteboard.com/gyms/274-bridger-crossfit" target="_blank">Beyond the Whiteboard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgercrossfit.com/2012/03/22/deja-vu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last WOD announcement!</title>
		<link>http://www.bridgercrossfit.com/2012/03/21/last-wod-announcement/</link>
		<comments>http://www.bridgercrossfit.com/2012/03/21/last-wod-announcement/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:24:02 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[2012 CrossFit Open]]></category>
		<category><![CDATA[Competetions]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.bridgercrossfit.com/?p=5419</guid>
		<description><![CDATA[Today&#8217;s Workout: 100 DU 3 Rounds: 10 Power Cleans 155/105 5 Wall Climbs 100 DU Post results Beyond the Whiteboard.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5420" class="wp-caption aligncenter" style="width: 320px"><a href="http://www.bridgercrossfit.com/wp-content/uploadedfiles/POD032112.jpg"><img class="size-medium wp-image-5420" title="POD032112" src="http://www.bridgercrossfit.com/wp-content/uploadedfiles/POD032112-310x466.jpg" alt="" width="310" height="466" /></a><p class="wp-caption-text">Guesses for WOD 12.5?  Are they going to give us something crazy and new to do (like a box jump-over) or will it be something we&#39;ve done before.  Post guesses to comments!</p></div>
<p>Today&#8217;s Workout:</p>
<p>100 DU<br />
3 Rounds:<br />
10 Power Cleans 155/105<br />
5 Wall Climbs<br />
100 DU</p>
<p>Post results <a href="http://beyondthewhiteboard.com/gyms/274-bridger-crossfit" target="_blank">Beyond the Whiteboard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgercrossfit.com/2012/03/21/last-wod-announcement/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WOD 12.4 &#8211; almost done!</title>
		<link>http://www.bridgercrossfit.com/2012/03/16/wod-12-4-almost-done/</link>
		<comments>http://www.bridgercrossfit.com/2012/03/16/wod-12-4-almost-done/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:14:28 +0000</pubDate>
		<dc:creator>Meriah</dc:creator>
				<category><![CDATA[2012 CrossFit Open]]></category>
		<category><![CDATA[Competetions]]></category>

		<guid isPermaLink="false">http://www.bridgercrossfit.com/?p=5368</guid>
		<description><![CDATA[Wall balls? No sweat. Today&#8217;s Workout: Reebok CrossFit Open WOD 12.4 Complete as many rounds and reps as possible in 12 minutes of: 150 Wall balls (20lbs to 10&#8242; target and 14&#8242;lbs to 9ft) 90 Double-unders 30 Muscle-ups Post Results to Beyond the Whiteboard.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bridgercrossfit.com/wp-content/uploadedfiles/IMG_0160.jpg"><img class="size-large wp-image-5388" title="POD031612" src="http://www.bridgercrossfit.com/wp-content/uploadedfiles/IMG_0160-900x599.jpg" alt="" width="605" height="402" /></a></p>
<p style="text-align: center;">Wall balls?  No sweat.</p>
<p>Today&#8217;s Workout:</p>
<p>Reebok CrossFit Open WOD 12.4<br />
Complete as many rounds and reps as possible in 12 minutes of:<br />
150 Wall balls (20lbs to 10&#8242; target and 14&#8242;lbs to 9ft)<br />
90 Double-unders<br />
30 Muscle-ups</p>
<p>Post Results to <a href="http://beyondthewhiteboard.com/gyms/274-bridger-crossfit" target="_blank">Beyond the Whiteboard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgercrossfit.com/2012/03/16/wod-12-4-almost-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12.4 Announcement Tonight</title>
		<link>http://www.bridgercrossfit.com/2012/03/14/12-4-announcement-tonight/</link>
		<comments>http://www.bridgercrossfit.com/2012/03/14/12-4-announcement-tonight/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:40:51 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[2012 CrossFit Open]]></category>
		<category><![CDATA[Competetions]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.bridgercrossfit.com/?p=5350</guid>
		<description><![CDATA[Today&#8217;s Workout: For time: 25 HSPU 50 Toes-to-Bar 800 m Run 75 Shoulder to Overhead 75/55 150 Double Unders Post results Beyond the Whiteboard.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 586px"><img title="KD WOD 12.2" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/429516_10150563805546496_37475016495_9330532_2098975084_n.jpg" alt="" width="576" height="384" /><p class="wp-caption-text">WOD 12.4 is announced tonight.  Who&#39;s excited?!??</p></div>
<p>Today&#8217;s Workout:</p>
<p>For time:</p>
<p>25 HSPU<br />
50 Toes-to-Bar<br />
800 m Run<br />
75 Shoulder to Overhead 75/55<br />
150 Double Unders</p>
<p>Post results <a href="http://beyondthewhiteboard.com/gyms/274-bridger-crossfit" target="_blank">Beyond the Whiteboard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgercrossfit.com/2012/03/14/12-4-announcement-tonight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CF Open WOD 12.3!</title>
		<link>http://www.bridgercrossfit.com/2012/03/09/cf-open-wod-12-3/</link>
		<comments>http://www.bridgercrossfit.com/2012/03/09/cf-open-wod-12-3/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:46:24 +0000</pubDate>
		<dc:creator>Meriah</dc:creator>
				<category><![CDATA[2012 CrossFit Open]]></category>
		<category><![CDATA[Competetions]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Other Benchmarks]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.bridgercrossfit.com/?p=5302</guid>
		<description><![CDATA[So does competition bring out the good or the bad competitor in you?  Do you become motivated beyond what you ever thought possible? &#8211;OR&#8211; Do you fall into the viscous cycle comparing yourself to others, to their scores? Then begin to question your training, your previous successes and begin to sabotage yourself?   Read more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bridgercrossfit.com/wp-content/uploadedfiles/compete.jpg"><img class="aligncenter size-large wp-image-5309" title="compete" src="http://www.bridgercrossfit.com/wp-content/uploadedfiles/compete-900x517.jpg" alt="" width="587" height="335" /></a></p>
<p>So does competition bring out the good or the bad competitor in you?  Do you become motivated beyond what you ever thought possible?  &#8211;OR&#8211; Do you fall into the viscous cycle comparing yourself to others, to their scores? Then begin to question your training, your previous successes and begin to sabotage yourself?   Read more on that here at  <a href="http://cpmfitness.blogspot.com/2012/02/good-competition-vs-bad-competition.html" target="_blank">CPM FITNESS&#8217;s </a>blog.</p>
<p>Today&#8217;s Workout:</p>
<p>Reebok CrossFit Open WOD 12.3<br />
As Many Rounds as Possible in 18min<br />
15 Box Jumps 24&#8243;/20&#8243;<br />
12 Push Press 115/75#<br />
9 Toes Bar</p>
<p>Post Results to <a href="http://beyondthewhiteboard.com/gyms/274-bridger-crossfit" target="_blank">Beyond the Whiteboard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgercrossfit.com/2012/03/09/cf-open-wod-12-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PRs all around!</title>
		<link>http://www.bridgercrossfit.com/2012/03/03/prs-all-around/</link>
		<comments>http://www.bridgercrossfit.com/2012/03/03/prs-all-around/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 04:17:17 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[2012 CrossFit Open]]></category>
		<category><![CDATA[Competetions]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.bridgercrossfit.com/?p=5269</guid>
		<description><![CDATA[Yesterday&#8217;s WOD 12.2 was SO EXCITING!!!  There were so many PRs all around, including Cindy (pictured above) snatching 75# for the first time!!  Other PRs included Natalie and Natascha with 95#, Terri with 100#, James with 135#, our guests Mike and Dave with 165# and 135# respectively.  I know I am missing some people so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bridgercrossfit.com/wp-content/uploadedfiles/POD030312.jpg"><img class="aligncenter size-medium wp-image-5270" title="POD030312" src="http://www.bridgercrossfit.com/wp-content/uploadedfiles/POD030312-594x395.jpg" alt="" width="594" height="395" /></a></p>
<p>Yesterday&#8217;s WOD 12.2 was SO EXCITING!!!  There were so many PRs all around, including Cindy (pictured above) snatching 75# for the first time!!  Other PRs included Natalie and Natascha with 95#, Terri with 100#, James with 135#, our guests Mike and Dave with 165# and 135# respectively.  I know I am missing some people so please post to comments if you PRed!!!</p>
<p>Today&#8217;s Workout:</p>
<p>Dynamic Effort Deadlift, 12&#215;2 @ around 60% of your 1RM</p>
<p>Then, AMRAP in 8 minutes of:<br />
21 Push-ups<br />
15 Kettlebell Swings 70/53<br />
9 Toes-to-bar</p>
<p>Post results <a href="http://beyondthewhiteboard.com/gyms/274-bridger-crossfit" target="_blank">Beyond the Whiteboard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgercrossfit.com/2012/03/03/prs-all-around/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ding Ding Ding Ding Ding Ding Get your Snatch on</title>
		<link>http://www.bridgercrossfit.com/2012/03/02/ding-ding-ding-ding-ding-ding-get-your-snatch-on/</link>
		<comments>http://www.bridgercrossfit.com/2012/03/02/ding-ding-ding-ding-ding-ding-get-your-snatch-on/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:04:29 +0000</pubDate>
		<dc:creator>Meriah</dc:creator>
				<category><![CDATA[2012 CrossFit Open]]></category>
		<category><![CDATA[Competetions]]></category>
		<category><![CDATA[Other Benchmarks]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.bridgercrossfit.com/?p=5261</guid>
		<description><![CDATA[Check out BCF athlete Logan Schaetzel-Hill tearing up the slopes. This explains his box jump capabilities! Dang Logan, you&#8217;re making the rest of us look bad! Today&#8217;s Workout: Workout 12.2 Proceed through the sequence below completing as many reps as possible in 10 minutes of: 30 Snatch (M 75 / F 45 lbs) 30 Snatch [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/AX8ZeI8Te_s" frameborder="0" allowfullscreen></iframe><br />
Check out BCF athlete Logan Schaetzel-Hill tearing up the slopes.  This explains his box jump capabilities! Dang Logan, you&#8217;re making the rest of us look bad!</p>
<p>Today&#8217;s Workout:</p>
<p>Workout 12.2<br />
Proceed through the sequence below completing as many reps as possible in 10 minutes of:<br />
30 Snatch (M 75 / F 45 lbs)<br />
30 Snatch (M 135 / F 75 lbs)<br />
30 Snatch (M 165 / F 100 lbs)<br />
Max Rep Snatch (M 210 / F 120 lbs)</p>
<p>This workout begins from the standing position. The athlete will complete all reps at the first weight before advancing to the next weight. Score is total reps completed in 10min.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgercrossfit.com/2012/03/02/ding-ding-ding-ding-ding-ding-get-your-snatch-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snatchtastic</title>
		<link>http://www.bridgercrossfit.com/2012/03/01/snatchtastic/</link>
		<comments>http://www.bridgercrossfit.com/2012/03/01/snatchtastic/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:00:49 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[2012 CrossFit Open]]></category>
		<category><![CDATA[Competetions]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.bridgercrossfit.com/?p=5258</guid>
		<description><![CDATA[Today&#8217;s Workout: Max Effort Weighted Ring Dip As Many Rounds As Possible in 12 Minutes of: 20 Double Unders 10/6 Ring Dips 5 Front Squat 185/135 Post results Beyond the Whiteboard.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5259" class="wp-caption aligncenter" style="width: 604px"><a href="http://www.bridgercrossfit.com/wp-content/uploadedfiles/POD030112.jpg"><img class="size-medium wp-image-5259" title="POD030112" src="http://www.bridgercrossfit.com/wp-content/uploadedfiles/POD030112-594x395.jpg" alt="" width="594" height="395" /></a><p class="wp-caption-text">Squatting is optional in the CrossFit Games WOD 12.2!</p></div>
<p>Today&#8217;s Workout:</p>
<p>Max Effort Weighted Ring Dip</p>
<p>As Many Rounds As Possible in 12 Minutes of:<br />
20 Double Unders<br />
10/6 Ring Dips<br />
5 Front Squat 185/135</p>
<p>Post results <a href="http://beyondthewhiteboard.com/gyms/274-bridger-crossfit" target="_blank">Beyond the Whiteboard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgercrossfit.com/2012/03/01/snatchtastic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Leap Day!</title>
		<link>http://www.bridgercrossfit.com/2012/02/29/happy-leap-day/</link>
		<comments>http://www.bridgercrossfit.com/2012/02/29/happy-leap-day/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 02:34:12 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[2012 CrossFit Open]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.bridgercrossfit.com/?p=5252</guid>
		<description><![CDATA[WOD 12.2 is announced tonight at 6 p.m. on the CrossFit Games site!   Any guesses as to what it will be? Today&#8217;s Workout: 10 Rounds for time: 12 Push Press 75/55 12 Burpees Post time Beyond the Whiteboard.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5253" class="wp-caption aligncenter" style="width: 320px"><a href="http://www.bridgercrossfit.com/wp-content/uploadedfiles/POD022912.jpg"><img class="size-medium wp-image-5253" title="POD022912" src="http://www.bridgercrossfit.com/wp-content/uploadedfiles/POD022912-310x466.jpg" alt="" width="310" height="466" /></a><p class="wp-caption-text">Allyson LEAPS into March at the CrossFit Games Open Sectionals Workout 12.1 last Friday!</p></div>
<p style="text-align: left;">WOD 12.2 is announced tonight at 6 p.m. on the <a href="http://games.crossfit.com" target="_blank">CrossFit Games site</a>!   Any guesses as to what it will be?</p>
<p>Today&#8217;s Workout:</p>
<p>10 Rounds for time:<br />
12 Push Press 75/55<br />
12 Burpees</p>
<p>Post time <a href="http://beyondthewhiteboard.com/gyms/274-bridger-crossfit" target="_blank">Beyond the Whiteboard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgercrossfit.com/2012/02/29/happy-leap-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 reasons to Sign up for the Open</title>
		<link>http://www.bridgercrossfit.com/2012/02/24/top-10-reasons-to-sign-up-for-the-open/</link>
		<comments>http://www.bridgercrossfit.com/2012/02/24/top-10-reasons-to-sign-up-for-the-open/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:31:24 +0000</pubDate>
		<dc:creator>Meriah</dc:creator>
				<category><![CDATA[2012 CrossFit Open]]></category>
		<category><![CDATA[Competetions]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.bridgercrossfit.com/?p=5188</guid>
		<description><![CDATA[10.  Its not just workouts, it&#8217;s a CrossFit community experience! 9.  Challenge Yourself 8.  One more reason to keep your diet clean or have OR one more reason have a drink Friday night! 7.  When else do you get to compare your workout results to people across the world? 6.  You&#8217;ll find out you are [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/finG19JjLKE" frameborder="0" allowfullscreen></iframe></p>
<p>10.  Its not just workouts, it&#8217;s a CrossFit community experience!<br />
9.  Challenge Yourself<br />
8.  One more reason to keep your diet clean or have OR one more reason have a drink Friday night!<br />
7.  When else do you get to compare your workout results to people across the world?<br />
6.  You&#8217;ll find out you are tougher than you are than you thought<br />
5.  You&#8217;ll get your coaches to stop asking you when you are going to sign up and you get to know the workouts 2 days in advance<br />
4.  It is a chance to share your workout noises with a whole new crowd<br />
3.  You can justify looking at pictures and videos of <a href="http://www.youtube.com/watch?v=sGuHwDvJ2nI" target="_blank">Rich Froning Jr</a> and <a href="http://youtu.be/_FmV6BKm3oc" target="_blank">Camille LeBlanc</a> as &#8216;research&#8217;<br />
2.  There is a party when it is all done!<br />
1.  Because you CAN!</p>
<p>1st workout is tonight, you  have until Tuesday the 26th to sign up!  Go to <a href="http://games.crossfit.com" target="_blank">games.crossfit.com</a></p>
<p>Today&#8217;s workout:<br />
Max Effort Clean and Jerk<br />
-then-<br />
2012 Reebok CrossFit Open WOD #1<br />
As Many Reps as Possible 7min of Burpees<br />
This workout begins from the standing position, then the athlete will<br />
move from flat on the ground to touching an object with both hands<br />
that is 6 inches above their max reach.</p>
<p>Post results as <a href="http://beyondthewhiteboard.com/gyms/274-bridger-crossfit" target="_blank">Beyond the Whiteboard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridgercrossfit.com/2012/02/24/top-10-reasons-to-sign-up-for-the-open/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yay Burpees!</title>
		<link>http://www.bridgercrossfit.com/2012/02/23/yay-burpees-2/</link>
		<comments>http://www.bridgercrossfit.com/2012/02/23/yay-burpees-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:12:48 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[2012 CrossFit Open]]></category>
		<category><![CDATA[Competetions]]></category>
